Tokenized stocks on Robinhood Chain
Every stock token deployed on Robinhood Chain, with its Uniswap pool depth and volume. Tokens are not shares, and two issuers’ tokens for the same company are not interchangeable.
195 of 2,865 tokens147 with a pool$116.93M in pools$146.08M traded in 24h254 held
| SPY | RBNH | $764.03share $769.39 | $12.45Mdeepest on Robinhood Chain | $21.74M | 31.74K≈ $24.42M | $249.10 | ||
| GLD | RBNH | $382.41share $380.29 | $8.32Mdeepest on Robinhood Chain | $4.71M | 22.85K≈ $8.69M | $155.02 | ||
| NVDA | RBNH | $231.48share $233.93 | $7.68Mdeepest on Robinhood Chain | $35.28M | 75.87K≈ $17.75M | $108.01 | ||
| META | RBNH | $727.13share $727.45 | $7.15Mdeepest on Robinhood Chain | $5.96M | 10.53K≈ $7.66M | $10,998.79 | ||
| SPCX | RBNH | $148.70share $158.82 | $5.47Mdeepest on Robinhood Chain | $10.5M | 71.76K≈ $11.4M | — | ||
| MSTR | RBNH | $160.42share $159.91 | $5.22Mdeepest on Robinhood Chain | $3.56M | 25.75K≈ $4.12M | $60.97 | ||
| HIMS | RBNH | $29.56share $28.99 | $4.5Mdeepest on Robinhood Chain | $3.71M | 105.68K≈ $3.06M | $192.39 | ||
| MU | RBNH | $1,090.01share $1,072.29 | $4.26Mdeepest on Robinhood Chain | $4.42M | 4K≈ $4.29M | $6,436.51 | ||
| QQQ | RBNH | $741.99share $749.25 | $4.11Mdeepest on Robinhood Chain | $4.36M | 6.65K≈ $4.98M | $4.43 | ||
| CRCL | RBNH | $83.06share $81.46 | $4.07Mdeepest on Robinhood Chain | $3.18M | 61.77K≈ $5.03M | $13,588.79 | ||
| GOOGL | RBNH | $339.18share $343.29 | $3.62Mdeepest on Robinhood Chain | $9.14M | 19.18K≈ $6.58M | $8,313.37 | ||
| TSLA | RBNH | $354.82share $370.99 | $3.2Mdeepest on Robinhood Chain | $2.13M | 14.38K≈ $5.33M | $2,363.09 | ||
| USO | RBNH | $149.71share $146.83 | $3.03Mdeepest on Robinhood Chain | $4.11M | 14.07K≈ $2.07M | $22.20 | ||
| SGOV | RBNH | $101.04share $100.45 | $2.67Mdeepest on Robinhood Chain | $1.1M | 25.44K≈ $2.56M | $50.10 | ||
| AMC | RBNH | $2.77share $2.78 | $2.62Mdeepest on Robinhood Chain | $2.81M | 786.32K≈ $2.18M | $51.23 | ||
| AAPL | RBNH | $329.82share $333.35 | $2.56Mdeepest on Robinhood Chain | $3.83M | 16.36K≈ $5.45M | $4,002.53 | ||
| COIN | RBNH | $190.04share $183.05 | $2.42Mdeepest on Robinhood Chain | $1.17M | 13.86K≈ $2.54M | $6,499.33 | ||
| AMZN | RBNH | $248.50share $250.90 | $2.4Mdeepest on Robinhood Chain | $1.22M | 15.7K≈ $3.94M | $3,608.24 | ||
| PLTR | RBNH | $189.61share $188.81 | $2.37Mdeepest on Robinhood Chain | $2.11M | 13.01K≈ $2.46M | $86.69 | ||
| INTC | RBNH | $120.67share $119.38 | $2.31Mdeepest on Robinhood Chain | $3.6M | 16.54K≈ $1.97M | $12,026.39 | ||
| MSFT | RBNH | $514.64share $517.33 | $2.17Mdeepest on Robinhood Chain | $2.07M | 4.58K≈ $2.37M | $4,732.80 | ||
| RDDT | RBNH | $148.70share $146.82 | $1.98Mdeepest on Robinhood Chain | $545.89K | 16.49K≈ $2.42M | $117.85 | ||
| GME | RBNH | $24.25share $25.07 | $1.77Mdeepest on Robinhood Chain | $3.89M | 132.09K≈ $3.31M | $263.18 | ||
| AMD | RBNH | $615.69share $632.70 | $1.45Mdeepest on Robinhood Chain | $1.3M | 3.31K≈ $2.1M | $16,407.46 | ||
| TSM | RBNH | $458.69share $472.54 | $1.28Mdeepest on Robinhood Chain | $624.81K | 2.74K≈ $1.29M | $56.87 | ||
| LLY | RBNH | $1,150.83share $1,143.75 | $1.28Mdeepest on Robinhood Chain | $968.96K | 1.04K≈ $1.19M | $26.01 | ||
| COST | RBNH | $917.17share $919.00 | $1.26Mdeepest on Robinhood Chain | $572.97K | 1.17K≈ $1.07M | $51.00 | ||
| DJT | RBNH | $8.76share $8.93 | $1.16Mdeepest on Robinhood Chain | $679.18K | 213.78K≈ $1.91M | $100.73 | ||
| SNDK | RBNH | $1,775.83share $1,718.24 | $937.14Kdeepest on Robinhood Chain | $344.75K | 957.53≈ $1.65M | $42.80 | ||
| RBLX | RBNH | $43.25share $44.15 | $891.76Kdeepest on Robinhood Chain | $823.34K | 16.63K≈ $734.09K | $78.37 | ||
| TTWO | RBNH | $202.60share $202.70 | $798.56Kdeepest on Robinhood Chain | $671.09K | 5.76K≈ $1.17M | $29.04 | ||
| SLV | RBNH | $54.99share $54.61 | $756.41Kdeepest on Robinhood Chain | $291.56K | 23.28K≈ $1.27M | $45.63 | ||
| DELL | RBNH | $543.83share $562.65 | $627.33Kdeepest on Robinhood Chain | $182.9K | 939.4≈ $528.55K | $50.13 | ||
| MRNA | RBNH | $194.73share $189.65 | $604.78Kdeepest on Robinhood Chain | $457.05K | 2.94K≈ $557.9K | $54.26 | ||
| SNAP | RBNH | $5.70share $5.60 | $567.98Kdeepest on Robinhood Chain | $663.85K | 57.49K≈ $321.72K | $25.46 | ||
| IBM | RBNH | $225.96share $222.51 | $564.39Kdeepest on Robinhood Chain | $586.05K | 2.32K≈ $516.88K | $47.32 | ||
| NFLX | RBNH | $68.09share $67.09 | $501.33Kdeepest on Robinhood Chain | $98.51K | 11.49K≈ $770.69K | $22.61 | ||
| GLXY | RBNH | $23.05share $23.20 | $392.85Kdeepest on Robinhood Chain | $262.79K | 14.19K≈ $329.19K | — | ||
| LMT | RBNH | $506.06share $506.25 | $379.88Kdeepest on Robinhood Chain | $26.84K | 647.34≈ $327.71K | $45.81 | ||
| NET | RBNH | $352.01share $347.85 | $379.32Kdeepest on Robinhood Chain | $472.24K | 500.47≈ $174.09K | $48.83 | ||
| SKHY | RBNH | $191.81share $194.20 | $364.13Kdeepest on Robinhood Chain | $65.17K | 4.08K≈ $792.13K | $57.66 | ||
| BE | RBNH | $278.93share $288.05 | $351.57Kdeepest on Robinhood Chain | $199.34K | 2.73K≈ $787.66K | $3,494.53 | ||
| LULU | RBNH | $95.66share $94.48 | $317.98Kdeepest on Robinhood Chain | $87.78K | 4.38K≈ $413.53K | $70.74 | ||
| RIVN | RBNH | $14.82share $14.31 | $310.57Kdeepest on Robinhood Chain | $108.02K | 29.57K≈ $423.18K | $37.96 | ||
| QUBT | RBNH | $8.40share $8.20 | $308.72Kdeepest on Robinhood Chain | $86.24K | 27.63K≈ $226.56K | $27.17 | ||
| BA | RBNH | $192.72share $193.58 | $295.15Kdeepest on Robinhood Chain | $102.9K | 1.04K≈ $202.27K | $46.01 | ||
| PFE | RBNH | $28.17share $27.82 | $271.67Kdeepest on Robinhood Chain | $60.94K | 10.32K≈ $286.96K | $37.43 | ||
| BB | RBNH | $9.12share $9.27 | $260.34Kdeepest on Robinhood Chain | $25.41K | 27.95K≈ $258.99K | $45.11 | ||
| FIG | RBNH | $21.47share $21.30 | $241.81Kdeepest on Robinhood Chain | $115.01K | 9.93K≈ $211.43K | $53.18 | ||
| BABA | RBNH | $107.42share $106.03 | $218.57Kdeepest on Robinhood Chain | $85.71K | 4.93K≈ $522.62K | $12,445.54 | ||
| AVGO | RBNH | $345.49share $354.98 | $206Kdeepest on Robinhood Chain | $42K | 605.78≈ $215.04K | — | ||
| ORCL | RBNH | $137.84share $142.20 | $194.35Kdeepest on Robinhood Chain | $18.41K | 5.89K≈ $837.61K | — | ||
| F | RBNH | $12.23share $12.11 | $190.37Kdeepest on Robinhood Chain | $22.21K | 16.93K≈ $204.93K | $46.73 | ||
| UPS | RBNH | $93.48share $93.07 | $178.29Kdeepest on Robinhood Chain | $174.14K | 2.52K≈ $234.64K | $45.16 | ||
| SHOP | RBNH | $149.81share $151.50 | $176.89Kdeepest on Robinhood Chain | $19.1K | 619.19≈ $93.81K | $46.71 | ||
| PENG | RBNH | $54.97share $61.76 | $172.87Kdeepest on Robinhood Chain | $9.58K | 1.57K≈ $96.97K | — | ||
| NBIS | RBNH | $234.17share $242.50 | $171.95Kdeepest on Robinhood Chain | $18.89K | 936.69≈ $227.15K | — | ||
| DDOG | RBNH | $279.45share $277.50 | $161.71Kdeepest on Robinhood Chain | $77.01K | 345.67≈ $95.92K | — | ||
| NU | RBNH | $13.15share $13.45 | $148.21Kdeepest on Robinhood Chain | $76.67K | 11.49K≈ $154.48K | $44.45 | ||
| SNOW | RBNH | $339.91share $340.88 | $139.74Kdeepest on Robinhood Chain | $27.68K | 347.12≈ $118.33K | $59.99 | ||
| BULL | RBNH | $7.05share $7.37 | $124.7Kdeepest on Robinhood Chain | $2.23K | 25.76K≈ $189.79K | $40.35 | ||
| JNJ | RBNH | $259.23share $256.17 | $124.62Kdeepest on Robinhood Chain | $19.4K | 967.57≈ $247.86K | $43.56 | ||
| USAR | RBNH | $13.86share $13.59 | $117.56Kdeepest on Robinhood Chain | $95.84K | 43.69K≈ $593.78K | — | ||
| WYFI | RBNH | $17.45share $18.04 | $111.77Kdeepest on Robinhood Chain | $34.94K | 6.73K≈ $121.41K | $51.09 | ||
| ASML | RBNH | $1,867.39share $1,864.28 | $110.43Kdeepest on Robinhood Chain | $8.26K | 69.28≈ $129.16K | — | ||
| MRVL | RBNH | $259.85share $272.90 | $102.87Kdeepest on Robinhood Chain | $15.88K | 894.99≈ $244.24K | $53.35 | ||
| INDA | RBNH | $46.37share $46.65 | $100.49Kdeepest on Robinhood Chain | $8.57K | 3.26K≈ $152.07K | $45.05 | ||
| QCOM | RBNH | $182.56share $185.13 | $96.55Kdeepest on Robinhood Chain | $23.38K | 424.06≈ $78.5K | — | ||
| GE | RBNH | $317.92share $309.50 | $87.42Kdeepest on Robinhood Chain | $137.84K | 196.36≈ $60.77K | — | ||
| RCAT | RBNH | $6.35share $6.41 | $77.79Kdeepest on Robinhood Chain | $30.04K | 20.9K≈ $133.98K | $32.53 | ||
| VTI | RBNH | $376.52share $377.96 | $65.82Kdeepest on Robinhood Chain | $4.99K | 134.16≈ $50.71K | — | ||
| CRWV | RBNH | $87.97share $89.40 | $60.81Kdeepest on Robinhood Chain | $31.9K | 6.22K≈ $556.41K | — | ||
| SOFI | RBNH | $16.14share $15.76 | $52.44Kdeepest on Robinhood Chain | $103.1 | 3.17K≈ $49.87K | — | ||
| SOXX | RBNH | $578.22share $588.54 | $49.02Kdeepest on Robinhood Chain | $12.35K | 102.84≈ $60.53K | — | ||
| RUN | RBNH | $7.82share $7.73 | $46.82Kdeepest on Robinhood Chain | $7.49K | 4.82K≈ $37.22K | — | ||
| ZM | RBNH | $91.69share $92.78 | $45.97Kdeepest on Robinhood Chain | $2.56K | 510.24≈ $47.34K | — | ||
| XOM | RBNH | $163.44share $164.29 | $41.19Kdeepest on Robinhood Chain | $5.02K | 168.72≈ $27.72K | — | ||
| SOUN | RBNH | $5.91share $5.86 | $39.82Kdeepest on Robinhood Chain | $1.36K | 7.82K≈ $45.85K | — | ||
| ON | RBNH | $85.38share $84.70 | $37.5Kdeepest on Robinhood Chain | $16.24K | 487.64≈ $41.3K | — | ||
| LITE | RBNH | $1,054.17share $1,086.09 | $36.41Kdeepest on Robinhood Chain | $5.39K | 187.6≈ $203.75K | — | ||
| CEG | RBNH | $259.84share $257.70 | $36.25Kdeepest on Robinhood Chain | $4.89K | 197≈ $50.77K | — | ||
| EWY | RBNH | $182.55share $191.17 | $36.14Kdeepest on Robinhood Chain | $1.49K | 872.49≈ $166.8K | $137.81 | ||
| NNE | RBNH | $16.08share $15.68 | $31.91Kdeepest on Robinhood Chain | $1.46K | 15.87K≈ $248.84K | — | ||
| CRM | RBNH | $231.71share $234.35 | $31.78Kdeepest on Robinhood Chain | $7.53K | 197.12≈ $46.2K | — | ||
| CCL | RBNH | $24.44share $25.78 | $27.89Kdeepest on Robinhood Chain | $984.28 | 1.42K≈ $36.69K | — | ||
| ADBE | RBNH | $237.27share $237.55 | $27.55Kdeepest on Robinhood Chain | $583.62 | 173.5≈ $41.21K | — | ||
| P | RBNH | $131.22share $140.69 | $22.65Kdeepest on Robinhood Chain | $568.78 | 170.63≈ $24.01K | — | ||
| HPE | RBNH | $64.39share $69.61 | $21.67Kdeepest on Robinhood Chain | $631.05 | 444.18≈ $30.92K | — | ||
| PATH | RBNH | $12.72share $13.10 | $21.53Kdeepest on Robinhood Chain | $3.01K | 2.14K≈ $28.01K | — | ||
| RKLB | RBNH | $71.36share $73.93 | $19.2Kdeepest on Robinhood Chain | $3.43K | 1.3K≈ $96.19K | — | ||
| IREN | RBNH | $40.49share $41.81 | $17.29Kdeepest on Robinhood Chain | $1.33K | 482.99≈ $20.19K | — | ||
| APP | RBNH | $285.06share $268.00 | $13.13Kdeepest on Robinhood Chain | $1.08K | 72.13≈ $19.33K | — | ||
| ELF | RBNH | $104.16share $104.00 | $13.03Kdeepest on Robinhood Chain | $2.05K | 164.04≈ $17.06K | — | ||
| ASTS | RBNH | $60.96share $58.40 | $12.83Kdeepest on Robinhood Chain | $326.26 | 614.43≈ $35.88K | — | ||
| WULF | RBNH | $14.72share $15.47 | $9.58Kdeepest on Robinhood Chain | $1.31K | 1.2K≈ $18.49K | — | ||
| AAOI | RBNH | $105.63share $115.00 | $9.24Kdeepest on Robinhood Chain | $490.86 | 184.36≈ $21.2K | — | ||
| AMAT | RBNH | $506.39share $538.99 | $8.97Kdeepest on Robinhood Chain | $401.57 | 177.11≈ $95.46K | — | ||
| CVNA | RBNH | $62.00share $63.83 | $8.96Kdeepest on Robinhood Chain | $4.01K | 238.47≈ $15.22K | — | ||
| FLY | RBNH | $23.35share $23.37 | $8.8Kdeepest on Robinhood Chain | $326.01 | 755.24≈ $17.65K | — | ||
| LRCX | RBNH | $325.04share $347.95 | $7.41Kdeepest on Robinhood Chain | $226.58 | 30.62≈ $10.65K | — | ||
| TER | RBNH | $397.34share $449.00 | $7.21Kdeepest on Robinhood Chain | $356.29 | 30.69≈ $13.78K | — | ||
| IBRX | RBNH | $9.36share $10.36 | $6.8Kdeepest on Robinhood Chain | $149.42 | 835.35≈ $8.65K | — | ||
| AVAV | RBNH | $147.76share $140.91 | $6.33Kdeepest on Robinhood Chain | $101.38 | 80.94≈ $11.4K | — | ||
| IONQ | RBNH | $45.19share $43.98 | $5.96Kdeepest on Robinhood Chain | $211.33 | 434.29≈ $19.1K | — | ||
| COHR | RBNH | $304.85share $336.51 | $5.84Kdeepest on Robinhood Chain | $134.07 | 36.58≈ $12.31K | — | ||
| LUNR | RBNH | $14.72share $14.75 | $5.61Kdeepest on Robinhood Chain | $199.05 | 777.1≈ $11.46K | — | ||
| INOD | RBNH | $70.59share $70.50 | $5.08Kdeepest on Robinhood Chain | $334.78 | 92.92≈ $6.55K | — | ||
| CELH | RBNH | $28.26share $26.82 | $4.91Kdeepest on Robinhood Chain | $50.05 | 382.13≈ $10.25K | — | ||
| TE | RBNH | $3.75share $3.92 | $4.62Kdeepest on Robinhood Chain | $90.4 | 2.85K≈ $11.18K | — | ||
| MXL | RBNH | $93.37share $106.00 | $4.29Kdeepest on Robinhood Chain | $159.71 | 110.05≈ $11.67K | — | ||
| VICR | RBNH | $311.01share $309.20 | $4.16Kdeepest on Robinhood Chain | $373.93 | 13.01≈ $4.02K | — | ||
| MDB | RBNH | $336.69share $357.25 | $3.99Kdeepest on Robinhood Chain | $41.42 | 31.74≈ $11.34K | — | ||
| KSS | RBNH | $18.18share $18.87 | $3.78Kdeepest on Robinhood Chain | $51.69 | 617.1≈ $11.65K | — | ||
| CLOV | RBNH | $4.36share $4.38 | $3.64Kdeepest on Robinhood Chain | $211.47 | 2.77K≈ $12.15K | — | ||
| ONTO | RBNH | $301.85share $329.55 | $3.58Kdeepest on Robinhood Chain | $113 | 16.82≈ $5.54K | — | ||
| AXTI | RBNH | $79.05share $85.65 | $3.45Kdeepest on Robinhood Chain | $61.35 | 129.98≈ $11.13K | — | ||
| GEV | RBNH | $951.53share $986.25 | $3.4Kdeepest on Robinhood Chain | $63.53 | 4.72≈ $4.65K | — | ||
| RGTI | RBNH | $16.34share $15.32 | $3.3Kdeepest on Robinhood Chain | $74.5 | 608.82≈ $9.33K | — | ||
| TEM | RBNH | $81.23share $76.62 | $3.19Kdeepest on Robinhood Chain | $75.13 | 124.4≈ $9.53K | — | ||
| SCHD | RBNH | $32.60share $32.73 | $3.07Kdeepest on Robinhood Chain | $14.94 | 379.97≈ $12.43K | — | ||
| CBRS | RBNH | $178.98share $166.90 | $3.04Kdeepest on Robinhood Chain | $181.77 | 381.51≈ $63.68K | — | ||
| ABCL | RBNH | $14.22share $13.81 | $2.99Kdeepest on Robinhood Chain | $5.05 | 510.99≈ $7.06K | — | ||
| HII | RBNH | $266.18share $268.60 | $2.66Kdeepest on Robinhood Chain | $71.48 | 20.35≈ $5.47K | — | ||
| CTSH | RBNH | $59.98share $59.04 | $2.64Kdeepest on Robinhood Chain | $35.44 | 99.54≈ $5.88K | — | ||
| WDAY | RBNH | $188.94share $188.25 | $2.58Kdeepest on Robinhood Chain | $2.16K | 207.66≈ $39.09K | — | ||
| SIMO | RBNH | $276.02share $279.95 | $2.47Kdeepest on Robinhood Chain | $57.12 | 37.89≈ $10.61K | — | ||
| UNH | RBNH | $363.91share $372.18 | $2.22Kdeepest on Robinhood Chain | $1.42K | 74.76≈ $27.83K | — | ||
| XLK | RBNH | $192.60share $199.83 | $2.06Kdeepest on Robinhood Chain | $56.42 | 50.58≈ $10.11K | — | ||
| KLAC | RBNH | $193.20share $206.80 | $1.94Kdeepest on Robinhood Chain | $84.32 | 18.24≈ $3.77K | — | ||
| FIX | RBNH | $1,664.42share $1,729.50 | $1.92Kdeepest on Robinhood Chain | $597.95 | 9.68≈ $16.74K | — | ||
| XNDU | RBNH | $4.79share $4.31 | $1.79Kdeepest on Robinhood Chain | $76.88 | 1.53K≈ $6.6K | — | ||
| NOW | RBNH | $137.83share $134.41 | $1.69Kdeepest on Robinhood Chain | $1.98K | 259.66≈ $34.9K | — | ||
| AEIS | RBNH | $281.07share $304.71 | $1.68Kdeepest on Robinhood Chain | $159.47 | 16.17≈ $4.93K | — | ||
| SMH | RBNH | $582.46share $630.50 | $1.48Kdeepest on Robinhood Chain | $44.47 | 213.27≈ $134.46K | — | ||
| TSEM | RBNH | $236.89share $242.77 | $1.14Kdeepest on Robinhood Chain | $56.32 | 38.1≈ $9.25K | — | ||
| SPMO | RBNH | $148.33share $153.21 | $959.36deepest on Robinhood Chain | $12.34 | 64.94≈ $9.95K | — | ||
| POET | RBNH | $7.71share $7.80 | $886.75deepest on Robinhood Chain | $348 | 2.48K≈ $19.37K | — | ||
| AUR | RBNH | $5.41share $5.67 | $769.78deepest on Robinhood Chain | $91.72 | 2.85K≈ $16.14K | — | ||
| ALAB | RBNH | $351.49share $350.67 | $717.11deepest on Robinhood Chain | $10.53 | 23.55≈ $8.26K | — | ||
| FICO | RBNH | $654.63share $662.00 | $693.29deepest on Robinhood Chain | $4.66 | 13.49≈ $8.93K | — | ||
| TTD | RBNH | $12.17share $11.92 | $474.42deepest on Robinhood Chain | $237.63 | 442.27≈ $5.27K | — | ||
| AEHR | RBNH | $95.75share $107.28 | $230.17deepest on Robinhood Chain | $0.13 | 28.48≈ $3.06K | — | ||
| PWR | RBNH | $643.37share $676.13 | $130.57deepest on Robinhood Chain | $61.03 | 10.96≈ $7.41K | — | ||
| CIEN | RBNH | $357.63share $392.25 | $126.45deepest on Robinhood Chain | $119.9 | 15.48≈ $6.07K | — | ||
| CLS | RBNH | $368.20share $387.75 | $117.32deepest on Robinhood Chain | $84.21 | 27.03≈ $10.48K | — | ||
| NAVN | RBNH | $20.48share $20.97 | $85.17deepest on Robinhood Chain | $29.91 | 98.68≈ $2.07K | — | ||
| PR | RBNH | $20.99share $22.15 | $80.07deepest on Robinhood Chain | $11.07 | 239.04≈ $5.29K | — | ||
| AMBA | RBNH | —share $68.50 | no pool | — | 160.65≈ $11K | — | ||
| AMKR | RBNH | —share $56.11 | no pool | — | 142.89≈ $8.02K | — | ||
| ANET | RBNH | —share $207.23 | no pool | — | 29.71≈ $6.16K | — | ||
| APLD | RBNH | —share $25.39 | no pool | — | 598.19≈ $15.19K | — | ||
| AXON | RBNH | —share $412.94 | no pool | — | 10.45≈ $4.32K | — | ||
| BND | RBNH | —share $69.96 | no pool | — | 0≈ $0 | — | ||
| CLSK | RBNH | —share $12.74 | no pool | — | 395.31≈ $5.03K | — | ||
| CRDO | RBNH | —share $218.45 | no pool | — | 33.32≈ $7.28K | — | ||
| CRWD | RBNH | —share $269.95 | no pool | — | 14.19≈ $3.83K | — | ||
| CSCO | RBNH | —share $112.15 | no pool | — | 119.08≈ $13.35K | — | ||
| DOCN | RBNH | —share $140.50 | no pool | — | 43.08≈ $6.05K | — | ||
| EWT | RBNH | —share $116.23 | no pool | — | 118.74≈ $13.8K | — | ||
| FISV | RBNH | —share $44.41 | no pool | — | 184.02≈ $8.17K | — | ||
| FLNC | RBNH | —share $7.59 | no pool | — | 749.56≈ $5.69K | — | ||
| FTNT | RBNH | —share $180.77 | no pool | — | 32.55≈ $5.88K | — | ||
| FUTU | RBNH | —share $102.22 | no pool | — | 269.53≈ $27.55K | — | ||
| GLW | RBNH | —share $164.60 | no pool | — | 38.74≈ $6.38K | — | ||
| HWM | RBNH | —share $230.82 | no pool | — | 47.69≈ $11.01K | — | ||
| INFQ | RBNH | —share $13.20 | no pool | — | 2.07K≈ $27.31K | — | ||
| INTU | RBNH | —share $280.39 | no pool | — | 32.52≈ $9.12K | — | ||
| JBL | RBNH | —share $305.22 | no pool | — | 31.46≈ $9.6K | — | ||
| JOBY | RBNH | —share $5.96 | no pool | — | 2.52K≈ $15K | — | ||
| KTOS | RBNH | —share $43.12 | no pool | — | 189.33≈ $8.16K | — | ||
| LHX | RBNH | —share $237.88 | no pool | — | 19.39≈ $4.61K | — | ||
| MOD | RBNH | —share $178.68 | no pool | — | 129.3≈ $23.1K | — | ||
| MPWR | RBNH | —share $1,438.72 | no pool | — | 5.37≈ $7.72K | — | ||
| MTSI | RBNH | —share $323.50 | no pool | — | 17.38≈ $5.62K | — | ||
| NVTS | RBNH | —share $12.43 | no pool | — | 311.91≈ $3.88K | — | ||
| OKLO | RBNH | —share $35.97 | no pool | — | 390.59≈ $14.05K | — | ||
| OUST | RBNH | —share $44.61 | no pool | — | 131.73≈ $5.88K | — | ||
| PANW | RBNH | —share $402.53 | no pool | — | 29.69≈ $11.95K | — | ||
| PL | RBNH | —share $17.53 | no pool | — | 842.28≈ $14.76K | — | ||
| POWL | RBNH | —share $195.83 | no pool | — | 66.88≈ $13.1K | — | ||
| QBTS | RBNH | —share $15.88 | no pool | — | 562.59≈ $8.93K | — | ||
| QNT | RBNH | —share $46.31 | no pool | — | 0≈ $0 | — | ||
| RDW | RBNH | —share $10.91 | no pool | — | 1.75K≈ $19.08K | — | ||
| SATS | RBNH | —share $103.80 | no pool | — | 0.1≈ $10.69 | — | ||
| SHY | RBNH | —share $81.23 | no pool | — | 141.78≈ $11.52K | — | ||
| SLS | RBNH | —share $11.75 | no pool | — | 697≈ $8.19K | — | ||
| SMCI | RBNH | —share $43.66 | no pool | — | 422.09≈ $18.43K | — | ||
| SMR | RBNH | —share $7.77 | no pool | — | 2.19K≈ $17K | — | ||
| TEAM | RBNH | —share $187.60 | no pool | — | 45.86≈ $8.6K | — | ||
| UMC | RBNH | —share $26.29 | no pool | — | 193.32≈ $5.08K | — | ||
| VRT | RBNH | —share $251.90 | no pool | — | 32.1≈ $8.09K | — | ||
| VSAT | RBNH | —share $72.00 | no pool | — | 99.17≈ $7.14K | — | ||
| VST | RBNH | —share $141.61 | no pool | — | 105.38≈ $14.92K | — | ||
| WDC | RBNH | —share $416.23 | no pool | — | 174.78≈ $72.75K | — | ||
| ZS | RBNH | —share $196.30 | no pool | — | 39.05≈ $7.67K | — |
Supply, price, liquidity and volume as read on Oct 1, 2026. A token price is its deepest pool’s, never called a premium or discount: a token is not the share, and its rights are the issuer’s terms.
From the instrument registry, generated 2026-09-30, with supply and pool figures from the nightly reading of 2026-10-01. A chain listed is one the issuer has deployed on, not a promise that a market exists there; a token with no pool has none that DexScreener indexes. Who may hold a token is the issuer’s published line, not legal advice.