Loading the security overview…
Where the tokens are
| Ex-date | Record date | Pay date | Per share | Frequency | Type |
|---|---|---|---|---|---|
| Sep 30, 2026 | Sep 30, 2026 | Oct 15, 2026 | $0.05 | Quarterly | recurring |
| Jun 30, 2026 | Jun 30, 2026 | Jul 15, 2026 | $0.05 | Quarterly | recurring |
| Mar 31, 2026 | Mar 31, 2026 | Apr 15, 2026 | $0.05 | Quarterly | recurring |
| Dec 31, 2025 | Dec 31, 2025 | Jan 15, 2026 | $0.05 | Quarterly | recurring |
| Sep 30, 2025 | Sep 30, 2025 | Oct 15, 2025 | $0.03 | Quarterly | recurring |
| Jun 30, 2025 | Jun 30, 2025 | Jul 15, 2025 | $0.03 | Quarterly | recurring |
| Mar 31, 2025 | Mar 31, 2025 | Apr 15, 2025 | $0.03 | Quarterly | recurring |
| Dec 31, 2024 | Dec 31, 2024 | Jan 15, 2025 | $0.03 | Quarterly | recurring |
| Sep 30, 2024 | Sep 30, 2024 | Oct 15, 2024 | $0.01 | Quarterly | recurring |
| Jun 28, 2024 | Jun 28, 2024 | Jul 15, 2024 | $0.01 | Quarterly | recurring |
| Mar 27, 2024 | Mar 28, 2024 | Apr 15, 2024 | $0.01 | Quarterly | recurring |
| Dec 28, 2023 | Dec 29, 2023 | Jan 15, 2024 | $0.01 | Quarterly | recurring |
| Sep 28, 2017 | Sep 29, 2017 | Oct 15, 2017 | $0.53 | Quarterly | recurring |
| Jun 28, 2017 | Jun 30, 2017 | Jul 15, 2017 | $0.53 | Quarterly | recurring |
| Mar 29, 2017 | Mar 31, 2017 | Apr 15, 2017 | $0.49 | Quarterly | recurring |
| Dec 28, 2016 | Dec 30, 2016 | Jan 15, 2017 | $0.49 | Quarterly | recurring |
| Sep 28, 2016 | Sep 30, 2016 | Oct 15, 2016 | $0.49 | Quarterly | recurring |
| Jun 28, 2016 | Jun 30, 2016 | Jul 15, 2016 | $0.49 | Quarterly | recurring |
Amounts are per share as declared, not adjusted for later splits. A yield is today’s rate against today’s price, not a promise of the next payment.
Figures describe PG&E shares, not any token. From the dividend record and Massive's split history.