Loading the security overview…
Where the tokens are
| Date | Direction | Gap | Previous close | Status | Sessions to fill | 20 sessions later |
|---|---|---|---|---|---|---|
| Jul 30, 2026 | Down | 6.3% | $197.37 | Filled Jul 30, 2026 | 1 | +7.8% |
| Jul 22, 2026 | Up | 7.3% | $210.25 | Filled Jul 27, 2026 | 4 | −6.5% |
| Jun 15, 2026 | Up | 5.6% | $241.96 | Filled Jul 6, 2026 | 14 | −16.4% |
| May 8, 2026 | Up | 5.3% | $272.54 | Filled May 8, 2026 | 1 | −19.7% |
| May 6, 2026 | Up | 7.6% | $244.37 | Filled May 15, 2026 | 8 | −4.9% |
| Apr 30, 2026 | Up | 9.3% | $213.11 | Filled Jul 8, 2026 | 47 | +11.8% |
| Apr 8, 2026 | Up | 10.3% | $241.02 | Filled Apr 21, 2026 | 10 | +7.4% |
| Oct 30, 2025 | Up | 6.3% | $174.00 | Filled Oct 31, 2025 | 2 | −6.4% |
| Jul 30, 2025 | Up | 10.8% | $114.14 | Open | — | +18.6% |
| May 12, 2025 | Up | 5.5% | $107.13 | Open | — | +7.2% |
| May 2, 2025 | Up | 7.6% | $86.90 | Open | — | +28.7% |
| Apr 23, 2025 | Up | 6.3% | $92.04 | Filled May 1, 2025 | 7 | +17.0% |
| Apr 10, 2025 | Down | 5.5% | $108.95 | Filled Apr 28, 2025 | 12 | +4.0% |
| Apr 8, 2025 | Up | 7.3% | $90.13 | Filled Apr 8, 2025 | 1 | +13.7% |
| Apr 7, 2025 | Down | 5.6% | $88.32 | Filled Apr 7, 2025 | 1 | +29.5% |
| Apr 4, 2025 | Down | 7.5% | $104.34 | Filled Apr 9, 2025 | 4 | +4.4% |
| Apr 3, 2025 | Down | 6.0% | $115.94 | Filled May 13, 2025 | 28 | −17.5% |
| Feb 20, 2025 | Up | 19.1% | $125.75 | Filled Feb 25, 2025 | 4 | −28.7% |
| Jan 21, 2025 | Down | 23.3% | $112.38 | Filled Feb 3, 2025 | 10 | +45.8% |
| Jan 16, 2025 | Up | 9.3% | $116.08 | Filled Jan 17, 2025 | 2 | −10.5% |
| Dec 31, 2024 | Up | 7.9% | $126.50 | Filled Jan 15, 2025 | 10 | −26.4% |
| Nov 1, 2024 | Up | 10.8% | $134.44 | Filled Nov 5, 2024 | 3 | +12.0% |
| Aug 5, 2024 | Down | 8.9% | $101.96 | Filled Aug 6, 2024 | 2 | +27.0% |
| Feb 23, 2024 | Up | 6.5% | $54.48 | Open | — | +12.7% |
| Oct 26, 2023 | Up | 5.0% | $33.32 | Open | — | +19.4% |
| Aug 2, 2022 | Down | 15.8% | $22.59 | Open | — | −11.6% |
| Nov 9, 2020 | Up | 9.0% | $16.52 | Open | — | +27.8% |
| Jun 16, 2020 | Up | 5.4% | $12.38 | Filled Jun 16, 2020 | 1 | +5.5% |
| Jun 11, 2020 | Down | 9.8% | $12.90 | Filled Jun 16, 2020 | 4 | +14.1% |
| Jun 5, 2020 | Up | 6.5% | $12.85 | Filled Jun 10, 2020 | 4 | −5.5% |
| May 26, 2020 | Up | 5.1% | $10.04 | Open | — | +12.4% |
| May 20, 2020 | Up | 5.1% | $9.34 | Open | — | +21.2% |
| May 1, 2020 | Down | 5.4% | $11.76 | Filled Jun 3, 2020 | 23 | −1.0% |
| Apr 17, 2020 | Up | 5.8% | $9.18 | Filled May 13, 2020 | 19 | −15.6% |
| Mar 24, 2020 | Up | 7.8% | $6.43 | Filled Mar 25, 2020 | 2 | +40.0% |
| Mar 16, 2020 | Down | 17.2% | $9.78 | Filled Apr 7, 2020 | 17 | +18.1% |
| Mar 12, 2020 | Down | 19.8% | $12.60 | Filled Apr 30, 2020 | 35 | +0.2% |
| Mar 10, 2020 | Up | 5.2% | $14.26 | Filled Mar 10, 2020 | 1 | −40.5% |
| Mar 9, 2020 | Down | 6.6% | $17.07 | Open | — | −44.6% |
Sessions are trading days. The change twenty sessions later is measured from the gap day’s open and is blank for gaps too recent to have one.
Figures describe FTAI Aviation shares, not any token. From split-adjusted daily bars. How this stock's gaps behaved in the past, not a prediction of how the next one will.