Loading the security overview…
Where the tokens are
| Date | Direction | Gap | Previous close | Status | Sessions to fill | 20 sessions later |
|---|---|---|---|---|---|---|
| Mar 13, 2026 | Down | 9.3% | $624.70 | Open | — | −7.0% |
| Dec 5, 2025 | Up | 8.4% | $533.95 | Open | — | +12.3% |
| May 30, 2025 | Up | 11.0% | $421.79 | Open | — | −0.1% |
| Mar 14, 2025 | Up | 8.8% | $314.47 | Open | — | +5.6% |
| Dec 6, 2024 | Up | 9.0% | $392.87 | Filled Feb 7, 2025 | 42 | 0.0% |
| Nov 15, 2024 | Down | 5.3% | $382.77 | Filled Nov 29, 2024 | 10 | +17.1% |
| Aug 30, 2024 | Down | 6.4% | $367.58 | Filled Sep 6, 2024 | 5 | +13.1% |
| Aug 15, 2024 | Up | 12.9% | $329.05 | Open | — | +1.8% |
| May 31, 2024 | Up | 9.2% | $385.58 | Filled May 31, 2024 | 1 | −8.7% |
| Apr 3, 2024 | Down | 9.6% | $519.68 | Open | — | −14.4% |
| Mar 15, 2024 | Down | 10.9% | $565.44 | Open | — | −14.0% |
| Dec 1, 2023 | Up | 11.6% | $425.99 | Open | — | +2.4% |
| May 26, 2023 | Down | 10.1% | $485.12 | Filled Jul 12, 2023 | 31 | +6.0% |
| May 27, 2022 | Up | 10.5% | $377.96 | Filled Jul 1, 2022 | 24 | −7.6% |
| Aug 26, 2021 | Up | 5.4% | $389.90 | Filled Aug 26, 2021 | 1 | −7.0% |
| Mar 12, 2021 | Down | 8.7% | $347.50 | Filled May 28, 2021 | 55 | +3.3% |
| Nov 10, 2020 | Up | 6.2% | $247.20 | Filled Nov 12, 2020 | 3 | +5.0% |
| Nov 9, 2020 | Up | 11.4% | $215.02 | Open | — | +13.6% |
| Aug 28, 2020 | Up | 13.4% | $223.95 | Filled Sep 11, 2020 | 10 | −11.1% |
| Jun 11, 2020 | Down | 5.5% | $238.41 | Filled Aug 28, 2020 | 56 | −13.0% |
| May 18, 2020 | Up | 5.1% | $200.45 | Filled Jun 24, 2020 | 27 | +7.3% |
| Apr 17, 2020 | Up | 5.7% | $208.92 | Filled Apr 17, 2020 | 1 | −9.2% |
| Apr 7, 2020 | Up | 8.6% | $188.68 | Filled Apr 7, 2020 | 1 | +6.5% |
| Apr 6, 2020 | Up | 7.3% | $156.74 | Open | — | +29.8% |
| Mar 27, 2020 | Down | 5.7% | $188.83 | Filled Apr 6, 2020 | 7 | +16.9% |
| Mar 24, 2020 | Up | 10.3% | $143.24 | Open | — | +32.1% |
| Mar 20, 2020 | Up | 6.4% | $146.99 | Filled Mar 20, 2020 | 1 | +33.1% |
| Mar 18, 2020 | Down | 6.4% | $154.60 | Filled Mar 20, 2020 | 3 | +44.4% |
| Mar 16, 2020 | Down | 11.6% | $207.06 | Filled Apr 7, 2020 | 17 | +12.0% |
| Mar 13, 2020 | Up | 14.4% | $198.54 | Filled Mar 13, 2020 | 1 | −10.8% |
| Mar 12, 2020 | Down | 10.1% | $221.21 | Filled Mar 13, 2020 | 2 | +1.8% |
| Mar 9, 2020 | Down | 7.5% | $256.58 | Open | — | −20.5% |
Sessions are trading days. The change twenty sessions later is measured from the gap day’s open and is blank for gaps too recent to have one.
Figures describe Ulta Beauty shares, not any token. From split-adjusted daily bars. How this stock's gaps behaved in the past, not a prediction of how the next one will.