Loading the security overview…
Where the tokens are
| Ex-date | Record date | Pay date | Per share | Frequency | Type |
|---|---|---|---|---|---|
| Sep 2, 2022 | Sep 6, 2022 | Sep 20, 2022 | $0.50 | One-time | special |
| Apr 14, 2022 | Apr 18, 2022 | Apr 29, 2022 | $0.50 | One-time | special |
| Oct 15, 2021 | Oct 18, 2021 | Oct 29, 2021 | $0.50 | One-time | special |
| Sep 3, 2021 | Sep 7, 2021 | Sep 21, 2021 | $0.50 | One-time | special |
| Jun 23, 2021 | Jun 24, 2021 | Jul 8, 2021 | $0.50 | One-time | special |
| Dec 18, 2020 | Dec 21, 2020 | Dec 30, 2020 | $2.00 | One-time | special |
| Sep 3, 2020 | Sep 7, 2020 | Sep 21, 2020 | $0.50 | One-time | special |
| Dec 18, 2019 | Dec 19, 2019 | Jan 6, 2020 | $0.50 | One-time | special |
| Sep 6, 2019 | Sep 9, 2019 | Sep 23, 2019 | $0.50 | One-time | special |
| Mar 20, 2019 | Mar 21, 2019 | Apr 4, 2019 | $0.50 | One-time | special |
| Dec 19, 2018 | Dec 20, 2018 | Jan 7, 2019 | $0.50 | One-time | special |
| Sep 7, 2018 | Sep 10, 2018 | Sep 24, 2018 | $0.50 | One-time | special |
| Jun 20, 2018 | Jun 21, 2018 | Jul 5, 2018 | $0.50 | One-time | special |
| Mar 22, 2018 | Mar 23, 2018 | Apr 6, 2018 | $0.50 | One-time | special |
| Dec 20, 2017 | Dec 21, 2017 | Jan 5, 2018 | $0.50 | One-time | special |
| Jul 18, 2017 | Jul 20, 2017 | Aug 3, 2017 | $1.00 | One-time | special |
| Feb 21, 2017 | Feb 23, 2017 | Mar 9, 2017 | $1.00 | One-time | special |
| Oct 18, 2016 | Oct 20, 2016 | Nov 3, 2016 | $1.00 | One-time | special |
| Apr 1, 2016 | Apr 5, 2016 | Apr 21, 2016 | $1.00 | One-time | special |
Amounts are per share as declared, not adjusted for later splits. A yield is today’s rate against today’s price, not a promise of the next payment.
| Date | Split | Kind |
|---|---|---|
| Nov 10, 2022 | 10-for-1 | Split |
A split changes the share count, not the value of a holding. How a token’s balance follows a split is, again, the issuer’s to decide. The chart on this page is adjusted for every split listed here.
Figures describe U-Haul shares, not any token. From the dividend record and Massive's split history.