Loading the security overview…
Where the tokens are
First the companies classified under the same themes, most themes in common first; then the ones investors most often look at alongside TDY. A peer with a tokenized version links to its own page, where every issuer that wraps it is listed.
| Company | Shared themes | Market cap | P/E | P/S | EV/EBITDA | ROE | F-Score | Altman zone |
|---|---|---|---|---|---|---|---|---|
| — | $28.4B | 29.1 | 4.5 | 19.0 | 8.9% | 7/9 | safe | |
| Analog & Power ManagementDefense Electronics & Sensors | $9.9B | 24.8 | 2.7 | 12.6 | 11.5% | 9/9 | safe | |
| Defense Electronics & SensorsDiagnostic Imaging & Equipment | $7.2B | 38.9 | 1.6 | 23.3 | 12.1% | 8/9 | safe | |
| Defense Electronics & SensorsDiagnostic Imaging & Equipment | $3.49B | 142.5 | 3.4 | 20.9 | 1.3% | 6/9 | safe | |
| Defense Electronics & SensorsDiagnostic Imaging & Equipment | $3.13B | 20.3 | 1.8 | 13.6 | 18.6% | 5/9 | safe | |
| Analog & Power Management | $1.64T | 42.9 | 18.4 | 32.2 | 38.4% | 8/9 | safe | |
| Analog & Power Management | $256.91B | 42.6 | 13.2 | 27.8 | 33.5% | 7/9 | safe | |
| Analog & Power Management | $196.06B | 47.4 | 14.1 | 29.3 | 12.3% | 8/9 | safe | |
| Diagnostic Imaging & Equipment | $148.86B | 37.2 | 5.9 | 22.3 | 7.6% | 6/9 | safe | |
| Defense Electronics & Sensors | $74.15B | 34.8 | 6.1 | 22.2 | 79.9% | 6/9 | safe | |
| Analog & Power Management | $66.88B | 83.1 | 20.4 | 65.9 | 20.6% | 7/9 | safe | |
| Analog & Power Management | $60.32B | 20.3 | 4.6 | 13.5 | 26.1% | 5/9 | safe | |
| Defense Electronics & Sensors | $57.11B | 36.2 | 7.3 | 23.9 | 14.0% | 7/9 | safe | |
| Diagnostic Imaging & Equipment | $48.5B | 51.5 | 2.3 | 11.7 | 3.9% | 9/9 | safe | |
| Analog & Power Management | $47.72B | 37.4 | 4.3 | 21.0 | 14.9% | 7/9 | safe |
Figures describe Teledyne Technologies shares, not any token. From theme classifications, Massive's related companies and the latest ratios and scores. Ratios are trailing, each as of its own latest filing. Peers are for comparison, not a list of alternatives to buy.