Loading the security overview…
Where the tokens are
| Date | Direction | Gap | Previous close | Status | Sessions to fill | 20 sessions later |
|---|---|---|---|---|---|---|
| Aug 11, 2026 | Up | 11.4% | $114.80 | Filled Aug 18, 2026 | 6 | −15.0% |
| May 12, 2026 | Up | 11.6% | $84.87 | Filled May 20, 2026 | 7 | −13.0% |
| Apr 8, 2026 | Up | 9.4% | $81.36 | Filled Jun 10, 2026 | 45 | +1.1% |
| Mar 3, 2026 | Down | 23.6% | $105.21 | Open | — | +3.0% |
| Oct 16, 2025 | Up | 6.8% | $163.42 | Filled Oct 16, 2025 | 1 | −19.7% |
| Aug 12, 2025 | Up | 13.9% | $146.23 | Open | — | +15.9% |
| May 13, 2025 | Up | 6.7% | $142.45 | Open | — | +1.6% |
| Apr 7, 2025 | Down | 6.5% | $106.63 | Filled Apr 7, 2025 | 1 | +42.9% |
| Apr 4, 2025 | Down | 9.2% | $120.05 | Filled Apr 9, 2025 | 4 | +30.7% |
| Apr 3, 2025 | Down | 7.5% | $134.58 | Filled May 1, 2025 | 20 | +13.9% |
| Mar 4, 2025 | Up | 5.7% | $123.49 | Filled Mar 11, 2025 | 6 | +1.5% |
| Nov 12, 2024 | Up | 12.4% | $97.46 | Open | — | +6.5% |
| Aug 13, 2024 | Up | 5.3% | $66.92 | Open | — | +10.6% |
| Aug 5, 2024 | Down | 9.5% | $60.75 | Filled Aug 5, 2024 | 1 | +40.7% |
| Jul 1, 2024 | Down | 5.0% | $71.42 | Filled Jul 3, 2024 | 3 | −4.1% |
| Jun 25, 2024 | Down | 5.3% | $75.89 | Filled Aug 14, 2024 | 36 | −9.3% |
| May 28, 2024 | Down | 5.3% | $71.98 | Filled Jun 6, 2024 | 8 | +9.9% |
| Apr 22, 2024 | Up | 6.9% | $55.06 | Open | — | +24.3% |
| Mar 4, 2024 | Up | 9.7% | $51.05 | Filled Mar 4, 2024 | 1 | −2.5% |
| Dec 11, 2023 | Down | 11.1% | $40.00 | Filled Dec 27, 2023 | 12 | +8.0% |
| Nov 14, 2023 | Down | 8.4% | $46.03 | Open | — | −11.1% |
| Oct 26, 2023 | Down | 5.6% | $43.97 | Filled Nov 3, 2023 | 7 | −12.3% |
| Aug 15, 2023 | Down | 20.8% | $56.90 | Open | — | −13.4% |
| May 16, 2023 | Down | 9.7% | $88.07 | Open | — | −19.9% |
| May 8, 2023 | Up | 8.4% | $78.41 | Filled May 16, 2023 | 7 | −27.9% |
| Mar 7, 2023 | Up | 7.5% | $65.71 | Filled May 23, 2023 | 55 | +24.1% |
| Jan 26, 2023 | Up | 5.5% | $64.26 | Filled Jan 30, 2023 | 3 | −11.5% |
| Dec 13, 2022 | Up | 6.8% | $62.27 | Filled Dec 15, 2022 | 3 | −12.2% |
| Nov 15, 2022 | Up | 21.7% | $45.80 | Open | — | +16.6% |
| Nov 10, 2022 | Up | 8.8% | $40.92 | Open | — | +36.2% |
| Nov 7, 2022 | Up | 5.1% | $44.01 | Filled Nov 9, 2022 | 3 | +29.2% |
| Nov 4, 2022 | Up | 5.9% | $45.84 | Filled Nov 4, 2022 | 1 | +21.5% |
| Oct 13, 2022 | Down | 6.0% | $57.36 | Filled Nov 15, 2022 | 24 | −14.7% |
| Sep 13, 2022 | Down | 5.5% | $66.43 | Open | — | −8.4% |
| Jun 16, 2022 | Down | 7.6% | $75.68 | Filled Jun 21, 2022 | 3 | −1.0% |
| Jun 13, 2022 | Down | 5.8% | $76.28 | Filled Jun 15, 2022 | 3 | −1.1% |
| May 31, 2022 | Up | 5.0% | $82.86 | Filled May 31, 2022 | 1 | −20.8% |
| May 17, 2022 | Up | 12.8% | $70.33 | Filled Jun 13, 2022 | 19 | −4.6% |
| May 13, 2022 | Up | 5.2% | $61.45 | Open | — | +9.2% |
| Mar 16, 2022 | Up | 13.2% | $93.77 | Filled Apr 21, 2022 | 26 | +6.7% |
Sessions are trading days. The change twenty sessions later is measured from the gap day’s open and is blank for gaps too recent to have one. The 40 most recent of 67 are shown.
Figures describe Sea shares, not any token. From split-adjusted daily bars. How this stock's gaps behaved in the past, not a prediction of how the next one will.