Loading the security overview…
Where the tokens are
First the companies classified under the same themes, most themes in common first; then the ones investors most often look at alongside SAIC. A peer with a tokenized version links to its own page, where every issuer that wraps it is listed.
| Company | Shared themes | Market cap | P/E | P/S | EV/EBITDA | ROE | F-Score | Altman zone |
|---|---|---|---|---|---|---|---|---|
| — | $5.29B | 13.9 | 0.7 | 10.2 | 26.5% | 7/9 | safe | |
| Platform & Integrated SecurityPrime Contractors & Platforms | $15.31B | 11.1 | 0.9 | 8.6 | 26.0% | 7/9 | safe | |
| Platform & Integrated SecurityPrime Contractors & Platforms | $8.48B | 11.0 | 0.8 | 9.7 | 64.1% | 5/9 | safe | |
| Platform & Integrated Security | $428.8B | 32.3 | 6.8 | 24.3 | 26.4% | 7/9 | safe | |
| Platform & Integrated Security | $324.13B | 1055.8 | 28.2 | 208.6 | 1.1% | 4/9 | safe | |
| Prime Contractors & Platforms | $324.12B | 36.1 | 6.4 | 31.1 | 50.9% | 5/9 | safe | |
| Platform & Integrated Security | $272.46B | 4660.6 | 50.5 | 1258.2 | 1.1% | 3/9 | safe | |
| Prime Contractors & Platforms | $249.35B | 32.2 | 2.7 | 19.6 | 11.7% | 8/9 | safe | |
| Prime Contractors & Platforms | $151.97B | 72.7 | 1.6 | -65.9 | 34.3% | 6/9 | distress | |
| Platform & Integrated Security | $131.13B | 61.8 | 17.4 | 44.0 | 136.7% | 7/9 | safe | |
| Prime Contractors & Platforms | $116.66B | 18.6 | 1.5 | 12.3 | 71.7% | 6/9 | safe | |
| DevOps & IT Management | $99.27B | 559.0 | 25.0 | 655.9 | 4.1% | 6/9 | safe | |
| Platform & Integrated Security | $91.93B | 25.7 | 3.7 | 23.0 | 26.6% | 6/9 | safe | |
| Prime Contractors & Platforms | $90.02B | 20.1 | 1.6 | 14.7 | 16.7% | 8/9 | safe | |
| Prime Contractors & Platforms | $68.47B | 15.2 | 1.6 | 13.2 | 25.1% | 6/9 | grey |
Figures describe Science Applications International shares, not any token. From theme classifications, Massive's related companies and the latest ratios and scores. Ratios are trailing, each as of its own latest filing. Peers are for comparison, not a list of alternatives to buy.