Loading the security overview…
Where the tokens are
| Date | Direction | Gap | Previous close | Status | Sessions to fill | 20 sessions later |
|---|---|---|---|---|---|---|
| Aug 4, 2026 | Up | 15.5% | $125.65 | Open | — | +24.0% |
| Feb 3, 2026 | Up | 11.7% | $147.76 | Filled Feb 4, 2026 | 2 | −7.2% |
| Nov 4, 2025 | Down | 7.3% | $207.18 | Open | — | −8.3% |
| Aug 5, 2025 | Up | 6.9% | $160.66 | Filled Aug 19, 2025 | 11 | −9.8% |
| Jun 30, 2025 | Up | 5.4% | $130.74 | Filled Jul 1, 2025 | 2 | +13.4% |
| May 6, 2025 | Down | 8.9% | $123.77 | Filled May 13, 2025 | 6 | +15.3% |
| Apr 23, 2025 | Up | 5.2% | $93.99 | Open | — | +22.0% |
| Apr 14, 2025 | Up | 8.2% | $88.55 | Open | — | +33.7% |
| Apr 8, 2025 | Up | 7.0% | $77.84 | Filled Apr 8, 2025 | 1 | +32.6% |
| Apr 7, 2025 | Down | 9.9% | $74.01 | Filled Apr 7, 2025 | 1 | +63.3% |
| Apr 3, 2025 | Down | 7.1% | $87.45 | Filled Apr 9, 2025 | 5 | +53.0% |
| Mar 31, 2025 | Down | 6.8% | $85.85 | Filled Apr 2, 2025 | 3 | +45.1% |
| Mar 12, 2025 | Up | 7.0% | $78.05 | Filled Apr 4, 2025 | 18 | +10.2% |
| Feb 28, 2025 | Down | 5.7% | $84.77 | Filled Feb 28, 2025 | 1 | +7.3% |
| Feb 24, 2025 | Down | 5.4% | $101.35 | Filled Apr 23, 2025 | 42 | +0.9% |
| Feb 20, 2025 | Down | 8.2% | $112.06 | Filled Apr 25, 2025 | 46 | −15.1% |
| Feb 4, 2025 | Up | 22.8% | $83.74 | Filled Feb 28, 2025 | 18 | −12.3% |
| Jan 27, 2025 | Down | 6.2% | $78.98 | Filled Jan 28, 2025 | 2 | +18.6% |
| Dec 9, 2024 | Up | 5.5% | $76.34 | Filled Dec 9, 2024 | 1 | −15.3% |
| Nov 5, 2024 | Up | 15.6% | $41.41 | Open | — | +46.0% |
| Sep 9, 2024 | Up | 7.8% | $30.33 | Open | — | +18.9% |
| Aug 6, 2024 | Up | 12.3% | $24.09 | Open | — | +13.1% |
| Aug 5, 2024 | Down | 12.1% | $24.74 | Filled Aug 6, 2024 | 2 | +40.3% |
| Aug 2, 2024 | Down | 5.1% | $26.08 | Filled Aug 6, 2024 | 3 | +27.2% |
| May 7, 2024 | Down | 12.8% | $25.21 | Filled Jun 18, 2024 | 30 | +4.4% |
| Mar 6, 2024 | Up | 8.2% | $23.81 | Filled Mar 15, 2024 | 8 | −12.7% |
| Feb 13, 2024 | Down | 6.1% | $25.05 | Filled Feb 14, 2024 | 2 | +6.3% |
| Feb 6, 2024 | Up | 21.4% | $16.72 | Open | — | +28.9% |
| Nov 2, 2023 | Up | 17.2% | $14.92 | Open | — | +16.0% |
| Jul 31, 2023 | Up | 5.7% | $17.81 | Filled Aug 7, 2023 | 6 | −22.2% |
| Jul 28, 2023 | Up | 6.6% | $16.15 | Filled Aug 8, 2023 | 8 | −15.6% |
| May 30, 2023 | Up | 5.8% | $13.65 | Filled Jun 23, 2023 | 18 | +5.8% |
| May 25, 2023 | Up | 7.8% | $12.23 | Open | — | +5.8% |
| May 9, 2023 | Up | 19.1% | $7.74 | Open | — | +59.3% |
| Feb 14, 2023 | Up | 12.9% | $7.61 | Filled Mar 2, 2023 | 12 | −8.0% |
| Feb 3, 2023 | Down | 5.0% | $8.99 | Filled Feb 14, 2023 | 8 | −3.0% |
| Jan 24, 2023 | Down | 5.2% | $7.38 | Filled Jan 24, 2023 | 1 | +19.4% |
| Dec 13, 2022 | Up | 6.0% | $7.29 | Filled Dec 14, 2022 | 2 | −9.3% |
| Nov 10, 2022 | Up | 6.9% | $6.98 | Filled Nov 22, 2022 | 9 | −4.7% |
| Aug 8, 2022 | Down | 14.7% | $11.45 | Open | — | −25.5% |
Sessions are trading days. The change twenty sessions later is measured from the gap day’s open and is blank for gaps too recent to have one. The 40 most recent of 63 are shown.
Figures describe Palantir shares, not any token. From split-adjusted daily bars. How this stock's gaps behaved in the past, not a prediction of how the next one will.