Loading the security overview…
Where the tokens are
| Date | Direction | Gap | Previous close | Status | Sessions to fill | 20 sessions later |
|---|---|---|---|---|---|---|
| Aug 12, 2026 | Down | 7.2% | $113.96 | Open | — | −10.8% |
| May 6, 2026 | Up | 9.1% | $87.12 | Open | — | −1.2% |
| Feb 4, 2026 | Down | 9.8% | $97.09 | Filled Feb 12, 2026 | 7 | +2.8% |
| Apr 8, 2025 | Up | 10.0% | $71.62 | Filled Apr 8, 2025 | 1 | +5.3% |
| Aug 14, 2024 | Up | 8.5% | $67.08 | Open | — | +0.3% |
| Nov 9, 2022 | Up | 5.6% | $51.84 | Open | — | +10.0% |
| May 11, 2022 | Down | 5.3% | $47.54 | Filled May 11, 2022 | 1 | −7.0% |
| Feb 9, 2022 | Up | 12.7% | $45.56 | Filled Mar 7, 2022 | 18 | −6.2% |
| Nov 10, 2021 | Up | 7.7% | $46.37 | Filled Nov 12, 2021 | 3 | −7.9% |
| Aug 31, 2021 | Up | 5.5% | $47.86 | Filled Sep 3, 2021 | 4 | −4.6% |
| Nov 9, 2020 | Up | 14.0% | $37.92 | Open | — | +10.8% |
| Aug 12, 2020 | Down | 6.1% | $34.71 | Filled Aug 12, 2020 | 1 | +17.3% |
| Jun 23, 2020 | Up | 5.7% | $25.85 | Filled Jul 8, 2020 | 11 | +2.9% |
| Jun 16, 2020 | Up | 5.6% | $27.29 | Filled Jun 17, 2020 | 2 | −1.1% |
| Jun 15, 2020 | Down | 5.7% | $26.39 | Filled Jun 15, 2020 | 1 | +6.0% |
| Jun 12, 2020 | Up | 7.0% | $25.31 | Filled Jun 12, 2020 | 1 | −3.2% |
| Jun 11, 2020 | Down | 8.0% | $27.88 | Filled Jun 16, 2020 | 4 | +2.6% |
| Jun 8, 2020 | Up | 8.0% | $31.44 | Filled Jun 9, 2020 | 2 | −21.9% |
| Jun 5, 2020 | Up | 10.0% | $28.38 | Filled Jun 10, 2020 | 4 | −13.5% |
| May 26, 2020 | Up | 6.6% | $23.29 | Open | — | +20.3% |
| May 18, 2020 | Up | 9.8% | $21.29 | Open | — | +20.8% |
| Apr 28, 2020 | Up | 6.2% | $26.83 | Filled May 1, 2020 | 4 | −2.4% |
| Apr 7, 2020 | Up | 6.6% | $25.33 | Filled Apr 15, 2020 | 6 | −13.4% |
| Apr 6, 2020 | Up | 7.3% | $21.72 | Filled Apr 16, 2020 | 8 | +4.3% |
| Apr 1, 2020 | Down | 6.6% | $24.72 | Filled Apr 6, 2020 | 4 | +27.2% |
| Mar 27, 2020 | Down | 5.5% | $28.04 | Filled Mar 27, 2020 | 1 | +1.3% |
| Mar 26, 2020 | Up | 5.6% | $26.43 | Filled Mar 26, 2020 | 1 | −10.2% |
| Mar 25, 2020 | Up | 10.0% | $22.27 | Filled Apr 1, 2020 | 6 | −3.2% |
| Mar 24, 2020 | Up | 10.0% | $18.57 | Open | — | +22.3% |
| Mar 20, 2020 | Up | 10.1% | $18.17 | Filled Mar 20, 2020 | 1 | +20.6% |
| Mar 18, 2020 | Down | 6.6% | $11.56 | Filled Mar 18, 2020 | 1 | +102.3% |
| Mar 16, 2020 | Down | 20.0% | $25.63 | Filled Mar 25, 2020 | 8 | +26.5% |
| Mar 13, 2020 | Up | 8.9% | $22.81 | Filled Mar 13, 2020 | 1 | +11.4% |
| Mar 12, 2020 | Down | 10.0% | $29.99 | Filled Apr 9, 2020 | 21 | +8.4% |
| Mar 9, 2020 | Down | 6.2% | $38.94 | Open | — | −30.6% |
Sessions are trading days. The change twenty sessions later is measured from the gap day’s open and is blank for gaps too recent to have one.
Figures describe Performance Food shares, not any token. From split-adjusted daily bars. How this stock's gaps behaved in the past, not a prediction of how the next one will.