Loading the security overview…
Where the tokens are
First the companies classified under the same themes, most themes in common first; then the ones investors most often look at alongside OSK. A peer with a tokenized version links to its own page, where every issuer that wraps it is listed.
| Company | Shared themes | Market cap | P/E | P/S | EV/EBITDA | ROE | F-Score | Altman zone |
|---|---|---|---|---|---|---|---|---|
| — | $8.08B | 14.5 | 0.8 | 8.5 | 12.3% | 6/9 | safe | |
| Construction Services & EngineeringPrime Contractors & Platforms | $4.42B | 10.4 | 0.6 | 9.3 | 25.9% | 8/9 | grey | |
| Construction Services & EngineeringPrime Contractors & Platforms | $4.38B | 27.8 | 0.7 | 12.0 | 6.0% | 7/9 | safe | |
| Construction Services & Engineering | $379.85B | 35.0 | 5.1 | 25.7 | 55.9% | 6/9 | safe | |
| Prime Contractors & Platforms | $324.12B | 36.1 | 6.4 | 31.1 | 50.9% | 5/9 | safe | |
| Prime Contractors & Platforms | $249.35B | 32.2 | 2.7 | 19.6 | 11.7% | 8/9 | safe | |
| Prime Contractors & Platforms | $151.97B | 72.7 | 1.6 | -65.9 | 34.3% | 6/9 | distress | |
| Prime Contractors & Platforms | $116.66B | 18.6 | 1.5 | 12.3 | 71.7% | 6/9 | safe | |
| Construction Services & Engineering | $99.62B | 75.1 | 3.0 | 34.9 | 13.8% | 5/9 | safe | |
| Prime Contractors & Platforms | $90.02B | 20.1 | 1.6 | 14.7 | 16.7% | 8/9 | safe | |
| Prime Contractors & Platforms | $68.47B | 15.2 | 1.6 | 13.2 | 25.1% | 6/9 | grey | |
| Construction Services & Engineering | $59.31B | 41.4 | 5.3 | 28.7 | 44.6% | 7/9 | safe | |
| Construction Services & Engineering | $54.35B | 14.3 | 1.4 | 9.1 | 15.9% | 7/9 | grey | |
| Prime Contractors & Platforms | $45.05B | — | 58.6 | -266.6 | −4.7% | 4/9 | safe | |
| Prime Contractors & Platforms | $44.39B | 23.9 | 1.9 | 15.0 | 9.4% | 8/9 | safe |
Figures describe Oshkosh shares, not any token. From theme classifications, Massive's related companies and the latest ratios and scores. Ratios are trailing, each as of its own latest filing. Peers are for comparison, not a list of alternatives to buy.