Loading the security overview…
Where the tokens are
| Date | Direction | Gap | Previous close | Status | Sessions to fill | 20 sessions later |
|---|---|---|---|---|---|---|
| Jul 31, 2026 | Up | 7.0% | $96.90 | Filled Jul 31, 2026 | 1 | −17.6% |
| Jul 30, 2026 | Up | 5.2% | $92.67 | Filled Jul 31, 2026 | 2 | −8.1% |
| May 29, 2026 | Up | 13.7% | $137.17 | Filled Jun 5, 2026 | 6 | −29.1% |
| May 13, 2026 | Up | 19.0% | $125.37 | Filled May 14, 2026 | 2 | −19.8% |
| Apr 8, 2026 | Up | 6.9% | $109.18 | Filled Apr 15, 2026 | 6 | +8.0% |
| Apr 2, 2026 | Down | 5.3% | $120.38 | Filled Apr 8, 2026 | 4 | +5.2% |
| Jan 28, 2026 | Up | 16.1% | $105.91 | Filled Feb 26, 2026 | 21 | −13.1% |
| Jan 22, 2026 | Up | 5.2% | $100.32 | Filled Mar 2, 2026 | 27 | +13.0% |
| Nov 7, 2025 | Down | 5.3% | $106.54 | Filled Nov 10, 2025 | 2 | −11.1% |
| Oct 24, 2025 | Up | 11.0% | $90.38 | Filled Nov 13, 2025 | 15 | −13.1% |
| Aug 18, 2025 | Up | 7.1% | $60.58 | Open | — | +3.0% |
| Jun 30, 2025 | Down | 9.9% | $58.32 | Filled Jul 1, 2025 | 2 | +23.5% |
| Jun 17, 2025 | Down | 7.8% | $60.75 | Filled Jul 2, 2025 | 11 | +7.9% |
| May 22, 2025 | Down | 6.9% | $57.86 | Filled Jun 3, 2025 | 8 | +4.3% |
| May 13, 2025 | Up | 6.5% | $50.63 | Open | — | +11.6% |
| May 12, 2025 | Up | 7.6% | $46.54 | Open | — | +17.8% |
| Apr 3, 2025 | Down | 5.4% | $43.54 | Filled Apr 25, 2025 | 16 | +2.5% |
| Jan 29, 2025 | Up | 25.9% | $39.62 | Filled Apr 4, 2025 | 47 | −9.8% |
| Nov 6, 2024 | Down | 11.5% | $44.09 | Filled Jan 7, 2025 | 42 | −6.6% |
| Oct 31, 2024 | Up | 21.6% | $31.97 | Open | — | −1.9% |
| Sep 11, 2024 | Up | 5.1% | $33.08 | Filled Oct 21, 2024 | 29 | +1.3% |
| Aug 5, 2024 | Down | 7.0% | $41.98 | Filled Aug 7, 2024 | 3 | −4.7% |
| Aug 2, 2024 | Down | 7.3% | $46.83 | Open | — | −6.3% |
| May 15, 2024 | Up | 13.9% | $43.01 | Filled Aug 2, 2024 | 55 | +23.5% |
| Feb 1, 2024 | Up | 14.7% | $45.27 | Filled Apr 15, 2024 | 51 | +10.5% |
| Oct 26, 2023 | Up | 9.4% | $37.06 | Filled Oct 26, 2023 | 1 | −4.5% |
| Jul 27, 2023 | Up | 13.5% | $39.31 | Filled Aug 8, 2023 | 9 | −14.1% |
| Jun 27, 2023 | Down | 5.7% | $38.05 | Filled Jun 28, 2023 | 2 | +9.6% |
| May 11, 2023 | Up | 6.8% | $33.23 | Open | — | +13.5% |
Sessions are trading days. The change twenty sessions later is measured from the gap day’s open and is blank for gaps too recent to have one.
Figures describe Nextpower shares, not any token. From split-adjusted daily bars. How this stock's gaps behaved in the past, not a prediction of how the next one will.