Loading the security overview…
Where the tokens are
| Quarter | EPS | EPS vs year ago | Revenue | Revenue vs year ago |
|---|---|---|---|---|
| Q3 FY26ended Jun 30, 2026 | −$0.19 | — | $214.04K | — |
| Q2 FY26ended Mar 31, 2026 | −$0.18 | — | $0 | — |
| Q1 FY26ended Dec 31, 2025 | −$0.13 | — | $0 | — |
| Q4 FY25ended Sep 30, 2025 | −$0.19 | — | — | — |
| Q3 FY25ended Jun 30, 2025 | −$0.19 | — | $0 | — |
| Q2 FY25ended Mar 31, 2025 | −$0.57 | — | $0 | — |
| Q1 FY25ended Dec 31, 2024 | −$0.09 | — | $0 | — |
| Q4 FY24ended Sep 30, 2024 | −$0.08 | — | — | — |
| Q3 FY24ended Jun 30, 2024 | −$0.17 | — | — | — |
Growth compares each quarter with the same fiscal quarter a year earlier, and is left blank where that quarter is missing or its figure was zero or a loss.
Figures describe NANO Nuclear Energy shares, not any token. From Massive's standardised financials and the earnings calendar.