Loading the security overview…
Where the tokens are
| Quarter | Reported | EPS | EPS vs year ago | Revenue | Revenue vs year ago |
|---|---|---|---|---|---|
| Q2 FY26ended Jun 30, 2026 | Aug 18, 2026 | −$0.04 | — | $32.75K | +27.9% |
| Q1 FY26ended Mar 31, 2026 | May 13, 2026 | −$0.04 | — | $29.17K | +27.3% |
| Q4 FY25ended Dec 31, 2025 | — | −$0.04 | — | $159.17K | +594.5% |
| Q3 FY25ended Sep 30, 2025 | — | −$0.04 | — | $29.17K | +27.3% |
| Q2 FY25ended Jun 30, 2025 | — | −$0.04 | — | $25.61K | +32.3% |
| Q1 FY25ended Mar 31, 2025 | — | −$0.04 | — | $22.92K | −24.7% |
| Q4 FY24ended Dec 31, 2024 | — | −$0.05 | — | $22.92K | −43.4% |
| Q3 FY24ended Sep 30, 2024 | — | −$0.04 | — | $22.92K | — |
| Q2 FY24ended Jun 30, 2024 | — | −$0.05 | — | $19.36K | — |
| Q1 FY24 |
Growth compares each quarter with the same fiscal quarter a year earlier, and is left blank where that quarter is missing or its figure was zero or a loss.
Figures describe Lightwave Logic shares, not any token. As of Aug 18, 2026, from Massive's standardised financials and the earnings calendar.
| — |
| −$0.05 |
| — |
| $30.42K |
| — |
| Q4 FY23ended Dec 31, 2023 | — | −$0.04 | — | $40.50K | — |
| Q3 FY23ended Sep 30, 2023 | — | −$0.04 | — | — | — |