Loading the security overview…
Where the tokens are
| Ex-date | Record date | Pay date | Per share | Frequency | Type |
|---|---|---|---|---|---|
| Sep 10, 2026 | Sep 10, 2026 | — | $2.15 | Quarterly | recurring |
| Jun 12, 2026 | Jun 12, 2026 | — | $1.80 | One-time | irregular |
| Jun 10, 2026 | Jun 10, 2026 | — | $1.80 | One-time | irregular |
| Apr 16, 2026 | Apr 16, 2026 | — | $1.76 | One-time | irregular |
| Nov 20, 2024 | Nov 20, 2024 | Nov 26, 2024 | $1.71 | One-time | unknown |
| Aug 22, 2024 | Aug 22, 2024 | Aug 28, 2024 | $1.77 | Quarterly | recurring |
| May 23, 2024 | May 24, 2024 | May 31, 2024 | $1.92 | One-time | irregular |
| Apr 12, 2024 | Apr 15, 2024 | Apr 19, 2024 | $1.90 | Quarterly | recurring |
Amounts are per share as declared, not adjusted for later splits. A yield is today’s rate against today’s price, not a promise of the next payment.
Figures describe Kaspi.kz JSC shares, not any token. From the dividend record and Massive's split history.