Loading the security overview…
Where the tokens are
| Ex-date | Record date | Pay date | Per share | Frequency | Type |
|---|---|---|---|---|---|
| Aug 21, 2026 | Aug 21, 2026 | Sep 18, 2026 | $0.36 | Quarterly | recurring |
| May 22, 2026 | May 22, 2026 | Jun 19, 2026 | $0.36 | Quarterly | recurring |
| Feb 20, 2026 | Feb 20, 2026 | Mar 20, 2026 | $0.36 | Quarterly | recurring |
| Dec 2, 2025 | Dec 2, 2025 | Dec 19, 2025 | $0.32 | Quarterly | recurring |
| Aug 22, 2025 | Aug 22, 2025 | Sep 19, 2025 | $0.32 | Quarterly | recurring |
| May 23, 2025 | May 23, 2025 | Jun 20, 2025 | $0.32 | Quarterly | recurring |
| Feb 21, 2025 | Feb 21, 2025 | Mar 21, 2025 | $0.32 | Quarterly | recurring |
| Oct 25, 2024 | Oct 25, 2024 | Nov 22, 2024 | $0.29 | Quarterly | recurring |
| Jul 26, 2024 | Jul 26, 2024 | Aug 23, 2024 | $0.29 | Quarterly | recurring |
| May 23, 2024 | May 24, 2024 | Jun 21, 2024 | $0.29 | Quarterly | recurring |
| Feb 22, 2024 | Feb 23, 2024 | Mar 22, 2024 | $0.29 | Quarterly | recurring |
| Oct 26, 2023 | Oct 27, 2023 | Nov 9, 2023 | $0.26 | Quarterly | recurring |
| Jul 27, 2023 | Jul 28, 2023 | Aug 25, 2023 | $0.26 | Quarterly | recurring |
| May 25, 2023 | May 26, 2023 | Jun 23, 2023 | $0.26 | Quarterly | recurring |
| Feb 23, 2023 | Feb 24, 2023 | Mar 24, 2023 | $0.26 | Quarterly | recurring |
| Sep 29, 2022 | Sep 30, 2022 | Oct 28, 2022 | $0.23 | One-time | unknown |
Amounts are per share as declared, not adjusted for later splits. A yield is today’s rate against today’s price, not a promise of the next payment.
Figures describe Jacobs Solutions shares, not any token. From the dividend record and Massive's split history.