Loading the security overview…
Where the tokens are
| Ex-date | Record date | Pay date | Per share | Frequency | Type |
|---|---|---|---|---|---|
| Oct 1, 2026 | Oct 1, 2026 | Oct 15, 2026 | $1.16 | Quarterly | recurring |
| Jul 1, 2026 | Jul 1, 2026 | Jul 15, 2026 | $1.13 | Quarterly | recurring |
| Apr 1, 2026 | Apr 1, 2026 | Apr 15, 2026 | $1.13 | Quarterly | recurring |
| Jan 2, 2026 | Jan 2, 2026 | Jan 15, 2026 | $1.13 | Quarterly | recurring |
| Oct 1, 2025 | Oct 1, 2025 | Oct 15, 2025 | $1.13 | Quarterly | recurring |
| Jul 1, 2025 | Jul 1, 2025 | Jul 15, 2025 | $1.10 | Quarterly | recurring |
| Apr 1, 2025 | Apr 1, 2025 | Apr 15, 2025 | $1.10 | Quarterly | recurring |
| Jan 2, 2025 | Jan 2, 2025 | Jan 15, 2025 | $1.10 | Quarterly | recurring |
| Oct 1, 2024 | Oct 1, 2024 | Oct 15, 2024 | $1.10 | Quarterly | recurring |
| Jun 21, 2024 | Jun 21, 2024 | Jul 15, 2024 | $1.09 | Quarterly | recurring |
| Mar 12, 2024 | Mar 13, 2024 | Apr 15, 2024 | $1.09 | Quarterly | recurring |
| Dec 29, 2023 | Jan 2, 2024 | Jan 16, 2024 | $1.09 | Quarterly | recurring |
| Sep 21, 2023 | Sep 22, 2023 | Oct 16, 2023 | $1.09 | Quarterly | recurring |
| Jun 21, 2023 | Jun 22, 2023 | Jul 17, 2023 | $1.08 | Quarterly | recurring |
| Mar 10, 2023 | Mar 13, 2023 | Apr 17, 2023 | $1.08 | Quarterly | recurring |
| Dec 30, 2022 | Jan 3, 2023 | Jan 17, 2023 | $1.08 | Quarterly | recurring |
| Sep 21, 2022 | Sep 22, 2022 | Oct 17, 2022 | $1.08 | Quarterly | recurring |
| Jun 21, 2022 | Jun 22, 2022 | Jul 15, 2022 | $1.07 | Quarterly | recurring |
| Mar 15, 2022 | Mar 16, 2022 | Apr 15, 2022 | $1.07 | Quarterly | recurring |
Amounts are per share as declared, not adjusted for later splits. A yield is today’s rate against today’s price, not a promise of the next payment.
Figures describe Federal Realty Investment Trust shares, not any token. From the dividend record and Massive's split history.