Loading the security overview…
Where the tokens are
| Ex-date | Record date | Pay date | Per share | Frequency | Type |
|---|---|---|---|---|---|
| Nov 20, 2026 | Nov 20, 2026 | Dec 9, 2026 | $0.26 | Quarterly | recurring |
| Aug 21, 2026 | Aug 21, 2026 | Sep 9, 2026 | $0.26 | Quarterly | recurring |
| May 22, 2026 | May 22, 2026 | Jun 10, 2026 | $0.26 | Quarterly | recurring |
| Feb 20, 2026 | Feb 20, 2026 | Mar 11, 2026 | $0.26 | Quarterly | recurring |
| Nov 21, 2025 | Nov 21, 2025 | Dec 10, 2025 | $0.25 | Quarterly | recurring |
| Aug 22, 2025 | Aug 22, 2025 | Sep 10, 2025 | $0.25 | Quarterly | recurring |
| May 27, 2025 | May 27, 2025 | Jun 11, 2025 | $0.25 | Quarterly | recurring |
| Feb 21, 2025 | Feb 21, 2025 | Mar 12, 2025 | $0.25 | Quarterly | recurring |
| Nov 22, 2024 | Nov 22, 2024 | Dec 11, 2024 | $0.24 | Quarterly | recurring |
| Aug 23, 2024 | Aug 23, 2024 | Sep 11, 2024 | $0.24 | Quarterly | recurring |
| May 23, 2024 | May 24, 2024 | Jun 12, 2024 | $0.24 | Quarterly | recurring |
| Feb 22, 2024 | Feb 23, 2024 | Mar 13, 2024 | $0.24 | Quarterly | recurring |
| Nov 22, 2023 | Nov 24, 2023 | Dec 13, 2023 | $0.23 | Quarterly | recurring |
| Aug 24, 2023 | Aug 25, 2023 | Sep 13, 2023 | $0.23 | Quarterly | recurring |
| May 25, 2023 | May 26, 2023 | Jun 14, 2023 | $0.23 | Quarterly | recurring |
| Feb 23, 2023 | Feb 24, 2023 | Mar 15, 2023 | $0.23 | Quarterly | recurring |
Amounts are per share as declared, not adjusted for later splits. A yield is today’s rate against today’s price, not a promise of the next payment.
Figures describe Fortune Brands Innovations shares, not any token. From the dividend record and Massive's split history.