Loading the security overview…
Where the tokens are
| Ex-date | Record date | Pay date | Per share | Frequency | Type |
|---|---|---|---|---|---|
| Apr 23, 2025 | Apr 23, 2025 | May 7, 2025 | $0.04 | Quarterly | recurring |
| Jan 22, 2025 | Jan 22, 2025 | Feb 5, 2025 | $0.04 | Quarterly | recurring |
| Oct 23, 2024 | Oct 23, 2024 | Nov 6, 2024 | $0.04 | Quarterly | recurring |
| Jul 24, 2024 | Jul 24, 2024 | Aug 7, 2024 | $0.04 | Quarterly | recurring |
| Apr 23, 2024 | Apr 24, 2024 | May 8, 2024 | $0.04 | Quarterly | recurring |
| Jan 23, 2024 | Jan 24, 2024 | Feb 7, 2024 | $0.04 | Quarterly | recurring |
| Oct 25, 2023 | Oct 26, 2023 | Nov 9, 2023 | $0.04 | Quarterly | recurring |
| Jul 25, 2023 | Jul 26, 2023 | Aug 9, 2023 | $0.04 | Quarterly | recurring |
| Apr 25, 2023 | Apr 26, 2023 | May 10, 2023 | $0.04 | Quarterly | recurring |
| Jan 24, 2023 | Jan 25, 2023 | Feb 8, 2023 | $0.04 | Quarterly | recurring |
| Oct 25, 2022 | Oct 26, 2022 | Nov 9, 2022 | $0.04 | Quarterly | recurring |
| Jul 26, 2022 | Jul 27, 2022 | Aug 10, 2022 | $0.04 | Quarterly | recurring |
| Apr 26, 2022 | Apr 27, 2022 | May 11, 2022 | $0.04 | Quarterly | recurring |
| Jan 25, 2022 | Jan 26, 2022 | Feb 9, 2022 | $0.04 | Quarterly | recurring |
| Oct 26, 2021 | Oct 27, 2021 | Nov 10, 2021 | $0.04 | Quarterly | recurring |
Amounts are per share as declared, not adjusted for later splits. A yield is today’s rate against today’s price, not a promise of the next payment.
Figures describe Krispy Kreme, Inc. Common Stock - Backpack Securities shares, not any token. From the dividend record and Massive's split history.