Loading the security overview…
Where the tokens are
| Ex-date | Record date | Pay date | Per share | Frequency | Type |
|---|---|---|---|---|---|
| Feb 24, 2020 | Feb 25, 2020 | Apr 9, 2020 | $0.06 | Quarterly | recurring |
| Nov 14, 2019 | Nov 15, 2019 | Jan 2, 2020 | $0.06 | Quarterly | recurring |
| Aug 22, 2019 | Aug 23, 2019 | Oct 18, 2019 | $0.06 | Quarterly | recurring |
| Jun 13, 2019 | Jun 14, 2019 | Jul 26, 2019 | $0.06 | Quarterly | recurring |
| Feb 25, 2019 | Feb 26, 2019 | Apr 12, 2019 | $0.06 | Quarterly | recurring |
| Nov 15, 2018 | Nov 16, 2018 | Jan 2, 2019 | $0.06 | Quarterly | recurring |
| Aug 23, 2018 | Aug 24, 2018 | Oct 19, 2018 | $0.06 | Quarterly | recurring |
| Feb 26, 2018 | Feb 27, 2018 | Apr 13, 2018 | $0.06 | Quarterly | recurring |
| Nov 16, 2017 | Nov 17, 2017 | Jan 2, 2018 | $0.06 | Quarterly | recurring |
| Aug 23, 2017 | Aug 25, 2017 | Oct 20, 2017 | $0.06 | Quarterly | recurring |
| Jun 14, 2017 | Jun 16, 2017 | Jul 28, 2017 | $0.06 | Quarterly | recurring |
| Feb 24, 2017 | Feb 28, 2017 | Apr 14, 2017 | $0.06 | Quarterly | recurring |
| Nov 16, 2016 | Nov 18, 2016 | Jan 2, 2017 | $0.06 | Quarterly | recurring |
| Aug 24, 2016 | Aug 26, 2016 | Oct 21, 2016 | $0.06 | Quarterly | recurring |
| Jun 15, 2016 | Jun 17, 2016 | Jul 29, 2016 | $0.06 | Quarterly | recurring |
Amounts are per share as declared, not adjusted for later splits. A yield is today’s rate against today’s price, not a promise of the next payment.
Figures describe Cohu shares, not any token. From the dividend record and Massive's split history.