Loading the security overview…
Where the tokens are
| Date | Direction | Gap | Previous close | Status | Sessions to fill | 20 sessions later |
|---|---|---|---|---|---|---|
| Apr 17, 2026 | Down | 6.4% | $47.63 | Filled Apr 30, 2026 | 10 | −0.6% |
| Apr 8, 2026 | Down | 5.4% | $47.24 | Filled Apr 16, 2026 | 7 | −0.2% |
| Feb 10, 2026 | Down | 5.6% | $39.22 | Filled Feb 19, 2026 | 7 | +12.3% |
| Apr 7, 2025 | Down | 5.6% | $28.38 | Filled Apr 17, 2025 | 9 | +6.0% |
| Feb 10, 2025 | Up | 6.0% | $32.27 | Filled Mar 3, 2025 | 15 | −6.5% |
| May 2, 2023 | Down | 6.6% | $40.01 | Open | — | −9.8% |
| Apr 3, 2023 | Up | 5.1% | $37.94 | Filled May 2, 2023 | 21 | −7.8% |
| Mar 15, 2023 | Down | 5.7% | $38.25 | Filled Apr 3, 2023 | 14 | +12.2% |
| Sep 23, 2022 | Down | 5.6% | $30.79 | Filled Oct 4, 2022 | 8 | +7.9% |
| Jul 14, 2022 | Down | 5.0% | $27.01 | Filled Jul 18, 2022 | 3 | +22.5% |
| Jun 21, 2022 | Up | 5.1% | $27.76 | Filled Jun 23, 2022 | 3 | −3.6% |
| Feb 28, 2022 | Down | 7.2% | $30.73 | Filled Mar 23, 2022 | 18 | +4.9% |
| Nov 26, 2021 | Down | 6.8% | $27.65 | Filled Dec 6, 2021 | 7 | +5.3% |
| Feb 16, 2021 | Up | 5.4% | $21.91 | Open | — | +12.9% |
| Dec 21, 2020 | Down | 6.6% | $21.74 | Filled Jan 5, 2021 | 10 | +18.3% |
| Nov 24, 2020 | Up | 6.2% | $20.41 | Filled Nov 30, 2020 | 4 | −2.2% |
| Nov 16, 2020 | Up | 6.2% | $18.80 | Open | — | +9.9% |
| Nov 10, 2020 | Up | 6.9% | $18.08 | Open | — | +13.3% |
| Nov 9, 2020 | Up | 18.2% | $15.64 | Open | — | +17.9% |
| Aug 4, 2020 | Up | 5.8% | $22.09 | Filled Aug 20, 2020 | 13 | −11.1% |
| Jun 15, 2020 | Down | 5.2% | $24.75 | Filled Jun 16, 2020 | 2 | −0.8% |
| Jun 5, 2020 | Up | 6.1% | $25.69 | Filled Jun 11, 2020 | 5 | −13.3% |
| May 18, 2020 | Up | 6.8% | $21.82 | Filled Jul 31, 2020 | 53 | +5.3% |
| May 5, 2020 | Up | 5.0% | $23.25 | Filled May 12, 2020 | 6 | +6.1% |
| Apr 22, 2020 | Up | 6.2% | $21.64 | Filled May 14, 2020 | 17 | +2.8% |
| Apr 2, 2020 | Up | 6.6% | $24.37 | Filled Apr 3, 2020 | 2 | −12.1% |
| Mar 27, 2020 | Down | 5.9% | $24.42 | Filled Mar 31, 2020 | 3 | +5.8% |
| Mar 25, 2020 | Up | 8.2% | $22.12 | Filled Mar 27, 2020 | 3 | −2.3% |
| Mar 24, 2020 | Up | 13.4% | $18.19 | Open | — | +13.1% |
| Mar 20, 2020 | Up | 7.3% | $17.00 | Filled Mar 20, 2020 | 1 | +22.5% |
| Mar 18, 2020 | Down | 7.0% | $18.84 | Filled Mar 24, 2020 | 5 | +24.6% |
| Mar 16, 2020 | Down | 14.1% | $22.17 | Filled Mar 24, 2020 | 7 | +28.3% |
| Mar 12, 2020 | Down | 9.7% | $24.66 | Filled Mar 25, 2020 | 10 | +11.9% |
| Mar 10, 2020 | Up | 7.3% | $25.28 | Filled Mar 10, 2020 | 1 | −8.6% |
| Mar 9, 2020 | Down | 20.5% | $31.25 | Open | — | +0.9% |
Sessions are trading days. The change twenty sessions later is measured from the gap day’s open and is blank for gaps too recent to have one.
Figures describe BP PLC shares, not any token. From split-adjusted daily bars. How this stock's gaps behaved in the past, not a prediction of how the next one will.