Loading the security overview…
Where the tokens are
First the companies classified under the same themes, most themes in common first; then the ones investors most often look at alongside BBAI. A peer with a tokenized version links to its own page, where every issuer that wraps it is listed.
| Company | Shared themes | Market cap | P/E | P/S | EV/EBITDA | ROE | F-Score | Altman zone |
|---|---|---|---|---|---|---|---|---|
| — | $1.31B | — | 10.0 | -17.4 | −11.1% | 3/9 | safe | |
| AI-Powered Analytics & Decision SystemsPlatform & Integrated Security | $272.46B | 4660.6 | 50.5 | 1258.2 | 1.1% | 3/9 | safe | |
| Defense Electronics & SensorsPlatform & Integrated Security | $13.86B | 25.9 | 1.4 | 15.9 | 12.0% | 7/9 | safe | |
| Defense Electronics & SensorsPlatform & Integrated Security | $9.69B | — | 2.1 | 8.1 | −0.6% | 7/9 | distress | |
| Autonomous Software & PlatformsPlatform & Integrated Security | $5.39B | 67.0 | 8.8 | 56.2 | 10.2% | 6/9 | safe | |
| Autonomous Software & PlatformsDefense Electronics & Sensors | $4.15B | 69.9 | 23.8 | -16.3 | 3.8% | 4/9 | safe | |
| AI-Powered Analytics & Decision SystemsPlatform & Integrated Security | $915.02M | — | — | — | — | 4/9 | safe | |
| AI-Powered Analytics & Decision SystemsDefense Electronics & Sensors | $865.56M | — | 8.0 | -76.6 | −31.5% | 1/9 | distress | |
| AI-Powered Analytics & Decision SystemsDefense Electronics & Sensors | $517.08M | — | 8.5 | -16.3 | −27.3% | 3/9 | safe | |
| Autonomous Software & PlatformsDefense Electronics & Sensors | $443.54M | 23.2 | 4.8 | 16.4 | 24.7% | 5/9 | safe | |
| AI-Powered Analytics & Decision Systems | $456.68B | 151.4 | 74.2 | 170.8 | 30.9% | 7/9 | safe | |
| Platform & Integrated Security | $428.8B | 32.3 | 6.8 | 24.3 | 26.4% | 7/9 | safe | |
| Platform & Integrated Security | $324.13B | 1055.8 | 28.2 | 208.6 | 1.1% | 4/9 | safe | |
| Platform & Integrated Security | $131.13B | 61.8 | 17.4 | 44.0 | 136.7% | 7/9 | safe | |
| AI-Powered Analytics & Decision Systems | $120.65B | — | 22.2 | -123.2 | −50.7% | 4/9 | safe |
Figures describe BigBear.ai Holdings shares, not any token. From theme classifications, Massive's related companies and the latest ratios and scores. Ratios are trailing, each as of its own latest filing. Peers are for comparison, not a list of alternatives to buy.